Results

Remote (Solve Only)

1 Cat Charts 86 81 / 891 5 / 105 133h 31m 02s 996 Details
2 One Microsoft Ultimate Werestamp 86 81 / 891 5 / 105 145h 31m 18s 996 Details
3 Multitasking Octopus 86 81 / 891 5 / 105 153h 24m 23s 996 Details
4 128 oz of ice water 86 81 / 891 5 / 105 159h 50m 40s 996 Details
5 Do a Barrel Roll 86 81 / 886 5 / 105 184h 20m 34s 991 Details
6 Frogging the Sock 86 81 / 886 5 / 105 197h 51m 02s 991 Details
7 '); SELECT * FROM Answers; -- 86 81 / 881 5 / 105 986 Details
8 Betrayal at Houses on Education Hill 86 81 / 876 5 / 105 981 Details
9 The Hive 85 80 / 875 5 / 105 980 Details
10 Zazzklok 86 81 / 866 5 / 105 971 Details
11 Aardvark 84 79 / 859 5 / 105 964 Details
12 All about the Meta 82 77 / 847 5 / 105 952 Details
13 Good Question 83 78 / 828 5 / 105 933 Details
14 C4rnellian 78 73 / 798 5 / 105 903 Details
15 XCloud 78 74 / 799 4 / 84 883 Details
16 Hopefully not Last 79 75 / 790 4 / 84 874 Details
17 Fish In A Barrel 76 71 / 766 5 / 105 871 Details
18 Universal Solvents 75 70 / 760 5 / 105 865 Details
19 Whales of the Damned 74 69 / 739 5 / 105 844 Details
20 puzzles 4EVERest 74 72 / 782 2 / 42 824 Details
21 Interlopers 74 70 / 725 4 / 84 809 Details
22 One Night Ultimate Puzzlers 73 68 / 703 5 / 105 808 Details
23 Turtles All the Way Down 69 64 / 699 5 / 105 804 Details
24 Helix 72 67 / 692 5 / 105 797 Details
25 No Jimmys Allowed 72 69 / 724 3 / 63 787 Details
26 Left Turns Only 68 63 / 673 5 / 105 778 Details
27 cutest 70 67 / 697 3 / 63 760 Details
28 12 Monkeys 66 63 / 668 3 / 63 731 Details
29 Tiamat Teaches Typing 64 59 / 624 5 / 105 729 Details
30 Otters 67 64 / 664 3 / 63 727 Details
31 Elephant Traitors 62 58 / 638 4 / 84 722 Details
32 Rose City Beachy Ferrets 62 58 / 628 4 / 84 712 Details
33 WarmGrandpa509 64 61 / 631 3 / 63 694 Details
34 Dr. Teeth and the Electric Meeples 61 56 / 576 5 / 105 681 Details
35 Exploding Kittens 58 54 / 594 4 / 84 678 Details
36 Belly Jeans 58 53 / 548 5 / 105 653 Details
37 Half Wack 59 57 / 607 2 / 42 649 Details
38 Hope I Can Change This Later 55 52 / 567 3 / 63 630 Details
39 Sleuthing Around Downtown 59 56 / 561 3 / 63 624 Details
40 Parkers Puzzling Crew 56 53 / 558 3 / 63 621 Details
41 Litkitchen 55 52 / 547 3 / 63 303h 27m 53s 610 Details
42 3456 55 53 / 568 2 / 42 310h 29m 41s 610 Details
43 Flappers 60 58 / 558 2 / 42 600 Details
44 puzzled majordomos 54 52 / 557 2 / 42 599 Details
45 hoping we can solve at least one 57 53 / 508 4 / 84 592 Details
46 Brain Jerky 57 55 / 545 2 / 42 587 Details
47 SomeoneWillSurelyThinkOfANameSoon 55 55 / 580 0 / 0 580 Details
48 ATHF 52 47 / 472 5 / 105 577 Details
49 A Venerable Cadre of Puzzlers 54 53 / 548 1 / 21 569 Details
50 ⨗ (The Team Formerly Known As Mousecop) 50 46 / 481 4 / 84 565 Details
51 zyzzyva 49 46 / 481 3 / 63 544 Details
52 oh look some puzzles 52 51 / 516 1 / 21 537 Details
53 Ebersolidarity 49 48 / 503 1 / 21 524 Details
54 Coconut Gun 47 46 / 491 1 / 21 270h 45m 16s 512 Details
55 Crafty Puzzlers 47 47 / 512 0 / 0 336h 48m 15s 512 Details
56 Planet Express 44 41 / 431 3 / 63 494 Details
57 Mario Gsmers 42 42 / 457 0 / 0 457 Details
58 BirdBrain 39 37 / 402 2 / 42 444 Details
59 WePlanoGames 48 48 / 443 0 / 0 443 Details
60 Line dot box 41 40 / 415 1 / 21 436 Details
61 Jigsaw Jedis 40 40 / 430 0 / 0 359h 31m 51s 430 Details
62 PuzzleBusters 40 40 / 430 0 / 0 374h 35m 59s 430 Details
63 Kabigon 40 39 / 404 1 / 21 425 Details
64 BMK 37 37 / 397 0 / 0 397 Details
65 Should have thought this through 36 35 / 365 1 / 21 386 Details
66 Just Two 34 30 / 270 4 / 84 354 Details
67 This is the suburbs 32 30 / 310 2 / 42 352 Details
68 Gamenighters 33 33 / 343 0 / 0 343 Details
69 Puzzled Pandas 28 28 / 293 0 / 0 293 Details
70 REJJ 25 24 / 244 1 / 21 265 Details
71 WXYZ 24 24 / 264 0 / 0 264 Details
72 GLOZ 16 16 / 161 0 / 0 161 Details
73 Hakuna Matata 16 16 / 156 0 / 0 156 Details
74 KiYaLe 15 15 / 155 0 / 0 155 Details
75 Gay for Math 14 14 / 144 0 / 0 144 Details
76 Team BLT 12 12 / 72 0 / 0 72 Details
77 Team Jayleigh 9 9 / 64 0 / 0 64 Details
78 O 4 4 / 34 0 / 0 34 Details
79 Squid Squad 1 1 / 6 0 / 0 6 Details

In-Person using QR Codes

1 Icosahedra So Meta Even This Acronym 86 81 / 810 5 / 100 6 / 150 0 1146 Details
2 Sauntering Sloths 86 77 / 740 5 / 100 6 / 150 -8 1068 Details
3 Too Close To The Sun 79 74 / 715 5 / 100 6 / 150 0 1044 Details
4 The Brute Squad 82 72 / 695 5 / 100 6 / 150 0 1027 Details
5 Sloopertroup 82 73 / 650 5 / 100 6 / 150 -10 972 Details
6 Table Flippers 69 62 / 585 5 / 100 6 / 150 0 904 Details
7 Local Honey 70 62 / 605 4 / 80 6 / 150 -14 891 Details
8 Optimistic Playtpus 73 59 / 565 5 / 100 6 / 150 -6 882 Details
9 Game On! 66 54 / 475 5 / 100 6 / 150 0 791 Details
10 Power Puzzlers 60 55 / 520 2 / 40 6 / 140 0 760 Details
11 Sufficient Disentanglers 58 57 / 530 1 / 20 6 / 145 -4 749 Details
12 SMRT 62 49 / 445 4 / 80 6 / 150 0 737 Details
13 SS Estonia 67 56 / 495 2 / 40 6 / 125 0 727 Details
14 Loopy 56 53 / 475 3 / 60 6 / 145 -30 706 Details
15 Team Rocket 63 45 / 405 5 / 100 6 / 140 -6 702 Details
16 Institute for Extremely Niche Puzzles 50 49 / 465 1 / 20 6 / 120 0 655 Details
17 Panandagrams 56 46 / 395 5 / 100 6 / 125 -24 652 Details
18 Solve & Sprint Squad 59 47 / 445 2 / 40 5 / 120 -14 650 Details
19 Space Needle in a Haystack 57 49 / 385 3 / 60 6 / 150 -4 648 Details
20 Sardines 48 44 / 390 3 / 60 6 / 145 0 643 Details
21 Wood for Sheep 48 47 / 425 1 / 20 6 / 150 -4 639 Details
22 Cat Ladies 55 43 / 400 3 / 60 6 / 120 -2 345h 34m 43s 633 Details
23 Clue Crew 48 46 / 435 0 / 0 6 / 150 0 352h 19m 25s 633 Details
24 Nemesis 45 41 / 375 3 / 60 6 / 150 0 630 Details
25 Puzzling Puzzlers 58 42 / 365 3 / 60 6 / 145 0 628 Details
26 Meeple Maestros 49 47 / 425 1 / 20 6 / 135 -6 623 Details
27 Puzzle Busters 2 47 43 / 415 2 / 40 6 / 120 0 622 Details
28 1d4 brain cells 70 46 / 400 1 / 20 6 / 150 -22 618 Details
29 J Worms 58 46 / 435 2 / 40 4 / 80 0 613 Details
30 Puzzle Gazelles 50 44 / 400 3 / 60 5 / 100 0 610 Details
31 Ticket to Race for the Go Nuts for Donuts 47 41 / 350 4 / 80 6 / 135 -6 606 Details
32 NameTBD 61 36 / 310 4 / 80 6 / 150 0 601 Details
33 Weighted Dice 48 40 / 370 1 / 20 6 / 150 -6 582 Details
34 Mom & more kids 40 39 / 360 0 / 0 6 / 140 0 540 Details
35 Password1234 44 40 / 380 0 / 0 6 / 145 -30 539 Details
36 The Puzzlers of Catan 40 35 / 305 2 / 40 6 / 145 0 530 Details
37 David's Mojo Dojo Causticify House Puzzle Cartel 35 34 / 330 1 / 20 6 / 135 0 520 Details
38 Antlion 51 40 / 365 0 / 0 5 / 100 0 365h 02m 37s 516 Details
39 Misu's Minions 38 38 / 350 0 / 0 6 / 140 -12 401h 28m 30s 516 Details
40 buds 40 35 / 345 0 / 0 6 / 140 -34 491 Details
41 Salacious Crumb 42 42 / 340 0 / 0 5 / 100 0 482 Details
42 4 Meeples 35 33 / 310 0 / 0 6 / 130 0 401h 36m 22s 475 Details
43 nick is late 45 30 / 270 1 / 20 6 / 140 0 408h 15m 00s 475 Details
44 senidras 33 30 / 280 1 / 20 6 / 130 0 463 Details
45 Ledger-ndary Controllers 32 31 / 300 0 / 0 6 / 130 -4 458 Details
46 Damari Denali Dafari 75 39 / 360 1 / 20 0 / 0 0 455 Details
47 Robo Rally Robots 42 27 / 235 3 / 60 5 / 110 0 447 Details
48 ARAKnophobia 37 33 / 315 2 / 40 4 / 80 -26 446 Details
49 Metasoft 44 26 / 210 2 / 40 6 / 150 0 444 Details
50 Cheung, Li & Associates 38 33 / 295 1 / 20 4 / 95 -10 438 Details
51 Puzz Lightyear 33 31 / 295 0 / 0 5 / 120 -12 436 Details
52 Puzzled Koalas 37 28 / 260 1 / 20 5 / 115 -4 428 Details
53 NotSureAboutThis 47 27 / 255 0 / 0 6 / 135 -12 425 Details
54 peanut pals :^) 64 23 / 210 2 / 40 5 / 125 -16 423 Details
55 piece-out 33 30 / 290 0 / 0 5 / 110 -14 419 Details
56 404 - Not Found 27 27 / 255 0 / 0 6 / 130 0 412 Details
57 Mom & Kids 33 32 / 280 0 / 0 5 / 100 -2 411 Details
58 Semijoins & Dragons 44 29 / 245 0 / 0 5 / 100 -2 387 Details
59 ARM Legs 36 27 / 250 0 / 0 5 / 100 0 386 Details
60 Ronald's Burger Company 34 27 / 235 2 / 40 5 / 125 -81 353 Details
61 Boppy Cats 27 18 / 165 0 / 0 6 / 145 0 337 Details
62 kid detectives 23 20 / 180 1 / 20 5 / 110 0 333 Details
63 The Vincibles 33 21 / 180 0 / 0 6 / 125 -18 320 Details
64 BoardGameHikers 29 22 / 195 0 / 0 5 / 110 -22 312 Details
65 fish glass 25 15 / 150 0 / 0 5 / 125 0 300 Details
66 Not GitHub FTEs 33 24 / 220 2 / 40 0 / 0 0 293 Details
67 SwagMoney 63 9 / 90 0 / 0 5 / 125 -6 272 Details
68 Git Pull answers 35 22 / 205 2 / 40 1 / 25 -38 267 Details
69 Larch March 40 12 / 120 0 / 0 4 / 95 0 255 Details
70 The GoGit-ers 71 9 / 90 0 / 0 6 / 150 -90 221 Details
71 3:34||5 33 32 / 290 0 / 0 1 / 20 -140 203 Details
72 Tangananica 41 8 / 80 0 / 0 1 / 20 -38 103 Details